Reports
| Command | Example |
|---|---|
| Run security economics report | @Beacon run security economics report |
| Run AI economics report | @Beacon run AI economics report |
| Run monthly cost summary | @Beacon run the monthly cloud economics report |
| Get FinOps score | @Beacon what's my FinOps score? |
| Get executive brief | @Beacon give me the executive brief |
Cost analysis
| Command | Example |
|---|---|
| Spend this month | @Beacon what's my AWS spend this month? |
| Spend by service | @Beacon show me spend by service for last week |
| Anomalies | @Beacon any cost anomalies this week? |
| Forecast | @Beacon what will my AWS bill be this month? |
| Savings opportunities | @Beacon what are my top savings opportunities? |
Findings & actions
| Command | Example |
|---|---|
| Review a finding | @Beacon review finding-01 |
| Assign a finding | @Beacon assign finding-01 to @alice |
| Mark resolved | @Beacon mark finding-01 as resolved |
| Check savings | @Beacon how much have we saved this quarter? |
Scheduling
| Command | Example |
|---|---|
| Schedule a report | @Beacon post the cost summary here every Monday at 9am |
| List schedules | @Beacon what reports are scheduled? |
| Cancel a schedule | @Beacon cancel the weekly cost summary |